|
|
Panchang
|
Place Selected
India, Delhi
|
|
|
|
|
|
| Delhi at 05:30 A.M. |
| Vikram Samvat: | 2061 |
| Date: | March 13, 2010 |
| Vaar: | Saturday |
| Sun Rise: | 6:35 AM |
| Sun Set: | 6:28 PM |
| Tithi: | Trayodasi |
| Nakshatra: | Dhanista |
| Yoga: | Siva |
| Karna: | Vanija |
| Lunar Month: | Megha |
| Paksh: | Krishana |
| Ritu: | Sisir |
| Shak: | 1926 |
|
|
|
|
|
Ephemeris
|
|
|
| Delhi at 05:30 A.M. |
| Sun | 28.19 | Aquarius |
| Moon | 26.45 | Capricorn |
| Mars | 6.19 | Cancer |
| Mer | 26.52 | Aquarius |
| Jup | 18.49 | Aquarius |
| Ven | 12.49 | Pisces |
| Sat | 7.58 | Virgo |
| Rahu | 23.52 | Sagittarius |
| Ketu | 23.52 | Gemini |
| Ura | 2.32 | Pisces |
| Nep | 3.04 | Aquarius |
| Plu | 11.08 | Sagittarius |
|
|
|
|
|
|
Astro Question ?
|
|
|
No need of any DOB,TOB & POB. just type your question and time of asking question. $20...
Is Business right for you
|
|
|