|
|
Panchang
|
Place Selected
India, Delhi
|
|
|
|
|
|
| Delhi at 05:30 A.M. |
| Vikram Samvat: | 2061 |
| Date: | March 10, 2010 |
| Vaar: | Wednesday |
| Sun Rise: | 6:39 AM |
| Sun Set: | 6:26 PM |
| Tithi: | Dasami |
| Nakshatra: | Purva |
| Yoga: | Variyan |
| Karna: | Bhava |
| Lunar Month: | Megha |
| Paksh: | Krishana |
| Ritu: | Sisir |
| Shak: | 1926 |
|
|
|
|
|
Ephemeris
|
|
|
| Delhi at 05:30 A.M. |
| Sun | 25.19 | Aquarius |
| Moon | 21.22 | Sagittarius |
| Mars | 6.17 | Cancer |
| Mer | 21.10 | Aquarius |
| Jup | 18.06 | Aquarius |
| Ven | 9.06 | Pisces |
| Sat | 8.12 | Virgo |
| Rahu | 24.02 | Sagittarius |
| Ketu | 24.02 | Gemini |
| Ura | 2.22 | Pisces |
| Nep | 2.58 | Aquarius |
| Plu | 11.05 | Sagittarius |
|
|
|
|
|
|
Astro Question ?
|
|
|
No need of any DOB,TOB & POB. just type your question and time of asking question. $20...
Is Business right for you
|
|
|