|
|
Panchang
|
Place Selected
India, Delhi
|
|
|
|
|
|
| Delhi at 05:30 A.M. |
| Vikram Samvat: | 2061 |
| Date: | February 6, 2012 |
| Vaar: | Monday |
| Sun Rise: | 7:08 AM |
| Sun Set: | 6:03 PM |
| Tithi: | Trayodasi |
| Nakshatra: | Punarvasu |
| Yoga: | Priti |
| Karna: | Gara |
| Lunar Month: | Megha |
| Paksh: | Krishana |
| Ritu: | Sisir |
| Shak: | 1926 |
|
|
|
|
|
Ephemeris
|
|
|
| Delhi at 05:30 A.M. |
| Sun | 22.34 | Capricorn |
| Moon | 28.31 | Gemini |
| Mars | 27.59 | Leo |
| Mer | 21.34 | Capricorn |
| Jup | 9.12 | Aries |
| Ven | 3.19 | Pisces |
| Sat | 5.26 | Libra |
| Rahu | 17.02 | Scorpio |
| Ketu | 17.02 | Taurus |
| Ura | 8.11 | Pisces |
| Nep | 5.59 | Aquarius |
| Plu | 14.23 | Sagittarius |
|
|
|
|
|
|
Astro Question ?
|
|
|
No need of any DOB,TOB & POB. just type your question and time of asking question. $20...
Is Business right for you
|
|
|